- PROTEIN STATISTICS 2014 NOVEMBER
- PROTEIN STATISTICS 2014 SEPTEMBER
- PROTEIN STATISTICS 2014 JUNE
- PROTEIN STATISTICS 2014 MAY
- PROTEIN STATISTICS 2014 MARCH
- PROTEIN STATISTICS 2014 JANUARY
Short and medium term requirements for and usage for fishmeal and oilcake
(updated November 2014)
Table 1
Fishmeal (ton) | Oilcake (ton) | |||||
---|---|---|---|---|---|---|
Year | 2012/2013 | 2013/2014 | 2014/2013 | 2012/2013 | 2013/2014 | 2014/2013 |
Requirements / Sales | 45 000 | 25 000 | 25 000 | 1 877 671 | 1 979 065 | 2 065 057 |
Available / Produced | 85 000 | 65 000 | 90 000 | 760 321 | 913 356 | 1 200 702 |
Shortage / Imports | -40 000 | -40 000 | -65 000 | 1 117 350 | 1 065 709 | 864 355 |
2014/2015 – Estimate
Source: Fishing Industry; AFMA Chairman's Report 2013/2014
Fishmeal (ton) | Oilcake (ton) | |||||
---|---|---|---|---|---|---|
Year | 2012/2013 | 2013/2014 | 2014/2015 | 2012/2013 | 2013/2014 | 2014/2015 |
AFMA Members | 41 875 | 19 770 | 20 000 | 1 254 487 | 1 272 823 | 1 326 128 |
Non-AFMA Members | 3 125 | 5 230 | 5 000 | 623 184 | 706 242 | 738 929 |
Total | 45 000 | 25 000 | 25 000 | 1 877 671 | 1 979 065 | 2 065 057 |
Source: AFMA website
2014/2015 – Estimate
Non-AMFA members figures can also include unused stocks.
Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | |
---|---|---|---|---|---|---|
Raw Materials | 2012/2013 | 2013/2014 | 2014/2015 | |||
Sunflower oilcake | 290 032 | 4.70 | 294 583 | 4.58 | 313 296 | 4.87 |
Groundnut oilcake | 1 759 | 0.03 | 1 917 | 0.03 | 2 072 | 0.03 |
Soy oilcake | 814 604 | 13.19 | 821 670 | 12.78 | 853 588 | 13.28 |
Full fat soy | 77 876 | 1.26 | 75 267 | 1.17 | 88 508 | 1.38 |
Cottonseed oilcake | 17 539 | 0.28 | 20 892 | 0.32 | 12 080 | 0.19 |
Full fat cottonseed | 9 436 | 0.15 | 10 340 | 0.16 | 6 524 | 0.10 |
Canola oilcake | 14 847 | 0.24 | 23 555 | 0.37 | 26 152 | 0.41 |
Full fat canola | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Copra and Palm Kernel | 27 969 | 0.45 | 23 231 | 0.36 | 22 744 | 0.35 |
Maize Germ Oilcake | 425 | 0.00 | 1 368 | 0.02 | 1 184 | 0.02 |
Total oilcake | 1 254 487 | 21.52 | 1 272 823 | 19.79 | 1 326 128 | 20.63 |
Total maize products | 3 199 641 | 51.80 | 3 324 316 | 51.69 | 3 463 820 | 53.88 |
Total fishmeal | 41 875 | 0.68 | 19 770 | 0.31 | 20 000 | 0.31 |
Feed | 6 176 151 | 6 397 563 | 6 428 694 |
Source: AFMA website
AFMA raw material usage April 2014 to March 2015.
* Note: total oilcake in Table 3 include all oilcake and not only specific oilcake items listed in Table 3.
Local (RSA + Namibia) Fishmeal production (ton) | Imported Fishmeal (ton) | ||||||
---|---|---|---|---|---|---|---|
Year | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 PROJECT |
2011/2012 | 2012/2013 | 2013/2014 |
RSA | 90 000 | 70 000 | 65 000 | 65 000 | |||
Namibia ¹ | 15 000 | 14 000 | 13 000 | 13 000 | |||
Total | 105 000 | 84 000 | 78 000 | 80 000 | -40 000 | -40 000 | -65 000 |
Source: AFMA; SA Fishmeal Marketing Company
2014/2015 – Estimate
¹ Includes Russian trawlers operating in Namibian waters.
Local Oilcake production (ton) | Imported Oilcake (ton) | ||||||
---|---|---|---|---|---|---|---|
Year | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 PROJECT |
2011/2012 | 2012/2013 | 2013/2014 |
Oilcake: | |||||||
Groundnuts oilcake | 1 | 1 | 0 | 0 | 235 | 588 | |
Sunflower oilcake | 336 966 | 233 268 | 278 297 | 327 600 | 57 159 | 166 273 | 61 434 |
Soy cake | 227 600 | 364 240 | 449 272 | 624 000 | 922 499 | 728 150 | 610 022 |
- Full fat | 120 160 | 105 120 | 155 654 | 120 000 | |||
- Beans | 1 083 | 468 | 3 256 | ||||
Cotton cake | 68 333 | 127 604 | 121 082 | ||||
- Full fat | 40 000 | 11 562 | 5 602 | 6 000 | 11 763 | 37 232 | |
Other: | |||||||
Canola | 24 200 | 31 130 | 66 275 | 82 305 | 0 | 0 | 0 |
Lupins | 18 000 | 15 000 | 14 000 | 14 000 | 0 | 0 | 0 |
Copra & Palm Kernel | 28 361 | 57 035 | |||||
Total | 766 927 | 760 321 | 969 100 | 1 173 905 | 1 089 433 | 1 117 350 | 1 110 123 |
Source: AFMA website
2014/2015 – Estimate
The projected local production figures for soy and cotton reflect full fat and oilcake.
South African Supply and Demand Estimate Report NAMC 29 August 2014.
Crop | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 |
---|---|---|---|---|---|
White maize | 7 822 400 | 6 052 000 | 6 740 000 | 5 545 000 | 7 697 350 |
Yellow maize | 5 220 600 | 4 308 000 | 5 090 000 | 6 145 000 | 6 609 700 |
Sorghum | 220 093 | 155 000 | 135 500 | 147 200 | 268 920 |
Groundnuts | 87 880 | 64 250 | 59 000 | 41 500 | 89 640 |
Sunflower | 516 265 | 860 000 | 522 000 | 557 000 | 853 325 |
Soybeans | 560 950 | 710 000 | 650 000 | 784 500 | 944 340 |
Cotton seed ¹ | 14 793 | 31 373 | 22 326 | 10 641 | 17 115 |
Wheat | 1 430 000 | 2 005 000 | 1 870 000 | 1 870 000 | 1 790 909 |
Canola | 36 900 | 58 800 | 79 000 | 112 041 | 147 250 |
Source: National Crop Estimates Committee; Final production estimate for winter crops and fifth crop estimate for summer crops for the 2014/2015 marketing year (26 June 2014).
¹ Cotton South Africa.
Crop | Opening stock | Imports to RSA | Production | Exports | Total supply |
---|---|---|---|---|---|
White maize | 203 473 | 0 | 7 697 350 | 1 008 923 | 6 891 900 |
Yellow maize | 263 131 | 0 | 6 609 700 | 635 000 | 6 237 831 |
Sorghum | 50 069 | 9 000 | 266 020 | 20 000 | 305 089 |
Groundnuts | 13 300 | 0 | 89 640 | 16 000 | 86 940 |
Sunflower | 47 116 | 30 000 | 853 325 | 10 | 930 431 |
Soybeans | 61 806 | 110 000 | 944 340 | 40 | 1 116 106 |
Wheat | 546 748 | 1 800 000 | 1 760 909 | 275 000 | 3 832 657 |
Canola | 12 500 | 0 | 147 250 | 0 | 159 750 |
Source: Opening stock, import and export figures obtained from South African Supply and Demand.
Estimates Report, National Agricultural Marketing Council, 1 September 2014.
Ha Planted | ||||||
---|---|---|---|---|---|---|
Crop | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 |
White maize | 1 489 000 | 1 719 700 | 1 418 300 | 1 636 200 | 1 617 200 | 1 551 200 |
Yellow maize | 938 500 | 1 022 700 | 954 000 | 1 063 000 | 1 164 000 | 1 137 000 |
Sorghum | 85 500 | 86 675 | 69 200 | 48 550 | 62 620 | 78 850 |
Groundnuts | 54 550 | 57 450 | 55 150 | 45 450 | 46 900 | 52 125 |
Sunflower | 635 800 | 397 700 | 642 700 | 453 350 | 504 700 | 598 950 |
Soybeans | 237 750 | 311 450 | 418 000 | 472 000 | 516 500 | 502 900 |
Wheat | 748 000 | 642 500 | 558 100 | 604 700 | 511 200 | 505 500 |
Canola | 34 000 | 35 060 | 34 820 | 43 510 | 44 100 | 72 165 |
Total | 4 223 100 | 4 273 235 | 4 150 270 | 4 366 760 | 4 467 220 | 4 498 690 |
Source: National Crop Estimates Committee: Second estimate to plant summer crops 2013/2014 production season (26 June 2014). Area estimate to plant winter crops 2013 production season (27 March 2014).
Table 9Crops | Season |
White maize | May-April |
Yellow maize | May-April |
Sorghum | April-March |
Groundnuts | March-February |
Sunflower | January-December |
Soybeans | January-December |
Wheat | October-September |