INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 MPUMALANGA IRRIGATION
- ICB 2008 MPUMALANGA IRRIGATION
- ICB 2008 NORTH WEST IRRIGATION
- ICB 2008 KWAZULU NATAL IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2008/2009 Sojabone en mielies
Area / Gebied | Groblersdal | ||
---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
|
Yield / Opbrengs | T/ha | 3.00 | 10.00 |
Nett farm price / Netto plaasprys | R/ton | 4 125.00 | 2 008.00 |
Safex | R/ton | 4 160.00 | 2 143.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 102.00 |
Other marketing costs / Ander | R/ton | 35.00 | 33.00 |
Gross income / Bruto inkomste | R/ha | 12 375.00 | 20 080.00 |
Variable costs / Veranderlike koste | |||
Pre Harvest Cost / Vooroeskoste | |||
Seed / Saad (i) | R/ha | 496.60 | 1 577.00 |
Own / Eie | R/ha | 256.00 | 0.00 |
Purchased / Gekoop | R/ha | 240.00 | 1 577.00 |
Fertilizer and lime / Kunsmis en kalk (ii) | R/ha | 1 669.14 | 7 232.30 |
Lime / Kalk | R/ha | 0.00 | 0.00 |
Weed control / Onkruidbeheer | R/ha | 302.30 | 279.08 |
Pest control / Plaagbeheer | R/ha | 13.13 | 20.20 |
Aero spray / Lugbespuiting | R/ha | 140.00 | 0.00 |
Irrigation / Besproeiing | R/ha | 1 509.30 | 2 316.60 |
Crop insurance / Oesversekering | R/ha | 673.92 | 685.76 |
Energy / Brandstof | R/ha | 520.02 | 625.95 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 297.51 | 350.93 |
Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 541.31 | 1 221.23 |
Harvest and marketing costs / Oes- en bemarkingskoste (iv) | R/ha | 939.45 | 1 715.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 7 102.68 | 16 024.05 |
Gross margin / Bruto marge | R/ha | 5 272.32 | 4 055.95 |
Labour costs / Gereelde arbeidskoste | R/ha | 350.00 | 350.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 4 922.32 | 3 705.95 |
Seed / Saad | 80% | 0% |
- Includes seed treatment costs.
Sluit saadbehandeling in. - Include trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated at 16.5% over six months.
Bereken teen 16.5% vir 6 maande. - Contract combine harvesting and transport.
Kontrakteur stroop en vervoer.