INCOME & COST BUDGETS ARCHIVES 2010/2011 SOYBEAN, MAIZE AND SUNFLOWER ICB 2010 CROP SUMMARY MAIZE
- ICB 2010 CROP SUMMARY MAIZE
- ICB 2010 CROP SUMMARY SOYBEANS
- ICB 2010 CROP SUMMARY SUNFLOWER
- ICB 2010 WHEAT CROP SUMMARY
Income and Cost Budgets / Inkomste en kosteramings
Maize: gross margins per ha 2010/2011 Mielies: bruto marge per ha
Area / Gebied | Brits / Koedoeskop |
Groblers- dal |
Kinross | Middel- burg |
Koster | Lichten- burg |
Mareet- sane |
Reitz | Frankfort | |
---|---|---|---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | Minimum | Conventional / Konvensioneel | |||||||
Irrigation or dryland / Besproeiing of droëland | Irrigation / Besproeiing | Dryland / Droëland | ||||||||
Yield / Opbrengs | T/ha | 12.0 | 12.0 | 5.3 | 5.6 | 3.5 | 3.5 | 2.5 | 4.0 | 3.5 |
Nett farm price / Netto plaasprys | R/ton | 878 | 940 | 960 | 936 | 967 | 926 | 893 | 990 | 1 006 |
Safex | R/ton | 1 215 | 1 215 | 1 215 | 1 215 | 1 215 | 1 215 | 1 215 | 1 215 | 1 215 |
Transport differential / Vervoerdifferensiaal |
R/ton | 167 | 108 | 120 | 136 | 88 | 128 | 162 | 144 | 121 |
Other marketing costs / Ander | R/ton | 170 | 167 | 135 | 143 | 160 | 161 | 160 | 81 | 88 |
Gross income / Bruto inkomste | R/ha | 10 536 | 11 284 | 5 087 | 5 241 | 3 383 | 3 242 | 2 231 | 3 962 | 3 519 |
Variable costs / Veranderlike koste | ||||||||||
Pre harvest cost / Vooroeskoste | ||||||||||
Seed / Saad | R/ha | 2 658 | 2 658 | 1 320 | 1 320 | 447 | 447 | 447 | 741 | 741 |
Own / Eie | R/ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purchased / Gekoop | R/ha | 2 658 | 2 658 | 1 320 | 1 320 | 447 | 447 | 447 | 741 | 741 |
Fertilizer / Bemesting | R/ha | 3 330 | 3 996 | 1 733 | 1 854 | 987 | 930 | 629 | 1 241 | 1 120 |
Lime / Kalk | R/ha | 28 | 0 | 71 | 61 | 39 | 26 | 26 | 250 | 250 |
Herbicides / Onkruiddoders | R/ha | 364 | 364 | 472 | 353 | 357 | 318 | 230 | 259 | 259 |
Pesticides and fungicides / Plaag- en swambeheermiddels |
R/ha | 8 | 8 | 79 | 28 | 15 | 15 | 15 | 0 | 0 |
Casual labour / Los arbeid | R/ha | 68 | 102 | 68 | 76 | 68 | 49 | 49 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) |
R/ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crop insurance / Oesversekering | R/ha | 263 | 282 | 315 | 123 | 172 | 153 | 105 | 151 | 132 |
Irrigation / Besproeiing | R/ha | 4 256 | 3 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanisation costs / Meganisasiekoste | ||||||||||
Fuel / Brandstof | R/ha | 490 | 495 | 223 | 301 | 443 | 395 | 362 | 339 | 339 |
Repairs and maintenance / Herstel en onderhoud |
R/ha | 333 | 333 | 257 | 297 | 318 | 290 | 245 | 237 | 237 |
Interest on working capital / Rente op bedryfskapitaal |
R/ha | 749 | 735 | 272 | 263 | 174 | 160 | 130 | 212 | 204 |
Harvesting Costs / Oeskoste | R/ha | 692 | 693 | 199 | 170 | 319 | 284 | 262 | 555 | 555 |
Total variable costs / Totaal veranderlike koste |
R/ha | 13 239 | 12 986 | 5 011 | 4 844 | 3 338 | 3 066 | 2 501 | 3 984 | 3 836 |
Gross margin / Bruto marge | R/ha | -2 703 | -1 702 | 76 | 397 | 45 | 176 | -269 | -22 | -317 |
Regular labour costs / Gereelde arbeidskoste |
R/ha | 449 | 435 | 200 | 200 | 200 | 213 | 213 | 192 | 192 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | -3 152 | -2 137 | -124 | 197 | -155 | -37 | -482 | -215 | -509 |