INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 MPUMALANGA DRYLAND
- ICB 2008 MPUMALANGA DRYLAND
- ICB 2008 FREE STATE DRYLAND
- ICB 2008 NORTH WEST NWC DRYLAND
- ICB 2008 NORTH WEST MGC DRYLAND
- ICB 2008 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2008/2009 Sojabone en mielies
Area / Gebied | Kinross | Middelburg | |||
---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Soybeans Sojabone RR |
Maize Mielies |
|
Cultivation system / Bewerkingstelsel | No-till / Geen | Convetional / Konvensioneel | |||
Yield / Opbrengs | T/ha | 2.00 | 5.30 | 2.60 | 5.60 |
Nett price at silo / Netto siloprys | R/ton | 4 045.00 | 2 004.00 | 4 045.00 | 1 991.00 |
Safex | R/ton | 4 080.00 | 2 137.00 | 4 080.00 | 2 137.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 100.00 | 0.00 | 113.00 |
Other marketing costs / Ander | R/ton | 35.00 | 33.00 | 35.00 | 33.00 |
Gross income at silo / Bruto inkomste by silo | R/ha | 8 090.00 | 10 621.20 | 10 517.00 | 11 149.60 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (i) | R/ha | 467.64 | 525.00 | 623.90 | 675.00 |
Own / Eie | R/ha | 345.56 | 0.00 | 336.53 | 0.00 |
Purchased / Gekoop | R/ha | 122.08 | 525.00 | 287.37 | 675.00 |
Fertilizer / Bemesting (ii) | R/ha | 623.00 | 3 400.47 | 1 059.13 | 4 221.21 |
Lime / Kalk | R/ha | 64.80 | 64.80 | 50.00 | 50.00 |
Herbicides / Onkruiddoders | R/ha | 402.00 | 510.00 | 321.39 | 373.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 633.37 | 0.00 | 5.95 | 61.00 |
Casual labour / Losarbeid | R/ha | 0.00 | 50.00 | 0.00 | 60.00 |
Crop insurance / Oesversekering | R/ha | 828.42 | 658.51 | 765.64 | 260.90 |
Fuel / Brandstof | R/ha | 107.58 | 267.02 | 380.30 | 360.09 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 121.00 | 231.63 | 227.59 | 257.25 |
Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 268.45 | 464.95 | 280.51 | 505.17 |
Harvest and marketing costs / Oes en bemarkingskoste (iv) | R/ha | 216.08 | 231.92 | 185.54 | 199.94 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 732.33 | 6 464.30 | 3 899.94 | 7 023.56 |
Gross margin / Bruto marge | R/ha | 4 357.67 | 4 156.90 | 6 617.06 | 4 126.04 |
Labour costs / Arbeidskoste | R/ha | 200.00 | 200.00 | 200.00 | 200.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 4 157.67 | 3 956.90 | 6 417.06 | 3 926.04 |
Own seed / Eie saad | 90% | 0% | 80% | 0% |
- Includes seed treatment.
Sluit saadbehandeling in. - Include trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated at 15.5% over a six month period.
Bereken teen 15.5% vir 6 maande. - Includes self combine harvesting and transport to silo (only fuel and repairs).
Eie stroper en vervoer na silo (slegs brandstof en reparasies).