INCOME & COST BUDGETS ARCHIVES 2012/2013 CANOLA BARLEY WHEAT ICB 2012 2013 SOUTHERN CAPE
Canola, barley and wheat 2012/2013 Canola, gars en koring
Area / Gebied | Swellendam and Heidelberg | |||
---|---|---|---|---|
Crop / Gewas | Canola | Barley / Gars | Wheat / Koring | |
Cultivation system / Bewerkingstelsel | No / Geen | |||
Yield / Opbrengs | T/ha | 1.20 | 2.00 | 2.20 |
Nett farm gate price / Netto prys plaashek | R/ton | 4 336 | 2 395 | 2 464 |
Safex contract / kontrak (ii) | R/ton | 4 350 | 2 439 | 2 980 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 415 |
Transport to buyer / Vervoer na koper | R/ton | 0 | 0 | 0 |
Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 72 |
Other marketing costs / Ander (iii) | R/ton | 14 | 44 | 29 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 5 203 | 4 790 | 5 421 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (iv) | R/ha | 372 | 265 | 302 |
Own / Eie | R/ha | – | – | – |
Purchased / Gekoop | R/ha | – | – | – |
Fertilizer / Bemesting (v) | R/ha | 857 | 532 | 798 |
Lime / Kalk | R/ha | 69 | 69 | 69 |
Herbicides / Onkruiddoders | R/ha | 372 | 390 | 861 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 116 | 382 | 145 |
Crop insurance / Oesversekering | R/ha | 215 | 184 | 235 |
Tractor and implements / Trekkers en implemente (vi) | ||||
Fuel / Brandstof | R/ha | 106 | 117 | 106 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 183 | 199 | 183 |
Contract work / Kontrakwerk | R/ha | 24 | 19 | 19 |
Casual labour / Los arbeid | R/ha | 9 | 10 | 9 |
Interest on working capital / Rente op bedryfskapitaal (vii) | R/ha | 114 | 111 | 139 |
Harvesting costs / Oeskoste (viii) | R/ha | 216 | 216 | 216 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 653 | 2 493 | 3 082 |
Gross margin / Bruto marge | R/ha | 2 549 | 2 296 | 2 338 |
Labour costs / Gereelde arbeidskoste | R/ha | 182 | 182 | 182 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 367 | 2 114 | 2 156 |
Source: based on cropping budgets as compiled by SSC.
Bron: baseer op gewasbegrotings soos opgestel deur SSK.
- Canola and barley price unknown during drafting of budgets. Estimates were made of new prices.
Canola en garspryse nie bekend tydens opstel van begroting. Ramings is gemaak van nuwe prys - Safex price only applicable to wheat.
Safex-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate 10.50%.
Rentekoers 10.50%. - Includes self combine harvesting and "platsny" if applicable (only fuel and repairs).
Eie stroper en platsny indien van toepassing (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
Southern Cape / Suid-Kaap
Yield / Opbrengs (ton/ha) | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 |
---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin (permanent labour excluded) / Bruto marge (arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
3 950 | 1 282 | 1 676 | 2 069 | 2 463 | 2 866 |
4 150 | 1 482 | 1 896 | 2 309 | 2 723 | 3 136 |
4 350 | 1 682 | 2 116 | 2 549 | 2 983 | 3 416 |
4 550 | 1 882 | 2 336 | 2 489 | 3 243 | 2 696 |
4 750 | 2 082 | 2 556 | 3 029 | 2 503 | 3 976 |