INCOME & COST BUDGETS ARCHIVES 2014/2015 SOYBEAN MAIZE SUNFLOWER ICB 2014 2015 NORTH WEST IRRIGATION
- ICB 2014 2015 NORTH WEST IRRIGATION
- ICB 2014 2015 NORTH WEST DRYLAND
Soybean and maize (irrigation) 2014/2015 Sojabone en mielies (besproeiing)
Area / Gebied | Brits / Koedoeskop / Makoppa | |||
---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2015 | 12/2014 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 5.50 |
Nett Farm Price / Netto Plaasprys | R/ton | 4 530 | 1 610 | 3 168 |
Safex | R/ton | 4 675 | 1 968 | 3 642 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 206 | 210 |
Other marketing costs / Ander (i) | R/ton | 145 | 152 | 264 |
Gross Income / Bruto Inkomste | R/ha | 18 120 | 19 320 | 17 425 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 1 068 | 3 286 | 415 |
Own / Eie | R/ha | 533 | 0 | 130 |
Purchased / Gekoop | R/ha | 535 | 3 286 | 285 |
Fertilizer / Bemesting (iii) | R/ha | 1 008 | 4 702 | 4 031 |
Lime / Kalk | R/ha | 36 | 36 | 36 |
Herbicides / Onkruiddoders | R/ha | 335 | 282 | 185 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 10 | 4 | 71 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 0 | 175 |
Crop insurance / Oesversekering | R/ha | 911 | 792 | 1 022 |
Irrigation / Besproeiing (iv) | R/ha | 3 461 | 5 075 | 3 229 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 675 | 770 | 735 |
Repair and maintenance / Herstel en onderhoud | R/ha | 492 | 584 | 467 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 450 | 818 | 560 |
Harvesting costs / Oeskoste (vi) | R/ha | 828 | 828 | 828 |
Total variable costs / Totaal veranderlike koste | R/ha | 9 449 | 17 177 | 11 753 |
Gross margin / Bruto marge | R/ha | 8 671 | 2 143 | 5 671 |
Labour costs / Gereelde arbeidskoste | R/ha | 800 | 726 | 800 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 7 871 | 1 417 | 4 871 |
Source: Compiled in cooperation with MGK.
Bron: Opgestel in samewerking met MGK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
North West Province (irrigation) / Noordwes Provinsie (besproeiing)
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 275 | 2 941 | 5 006 | 7 071 | 9 136 | 11 201 |
4 475 | 3 541 | 5 706 | 7 871 | 10 036 | 12 201 |
4 675 | 4 141 | 6 406 | 8 671 | 10 936 | 13 201 |
4 875 | 4 741 | 7 106 | 9 471 | 11 836 | 14 201 |
5 075 | 5 341 | 7 806 | 10 271 | 12 736 | 15 201 |