WINTER CROPS  //  2024 Income and Cost Budgets

Northern Cape – irrigation

Income and cost budgets for wheat, barley and canola for Northern Cape
Area Northern Cape
Crop Wheat Barley Canola
Production system Irrigation

1. Income

Yield: deterministic Ton/ha 8.00 7.50 3.50
SAFEX simulated price / producer price: 2024 R/ton 6 247 6 247 7 476
Total deductions R/ton 993 899 156
– Transport differential R/ton 650 650 128
– Grade differential R/ton 239 173
– Marketing, handling and statutory levies R/ton 104 75 28
Price premiums / Canola back-payment R/ton 71 748
Net farm gate price R/ton 5 254 5 094 8 067
Gross income R/ha R42 033 R38 207 R28 236

2. Variable expenditures

Contracting R/ha 1 250 1 250 1 476
Crop insurance R/ha 2 606 2 369 1 129
Fertilizer R/ha 12 105 9 637 6 553
Lime R/ha 1 297 1 297
Seed R/ha 2 330 1 800 1 683
Fuel R/ha 1 460 1 422 1 161
Herbicide R/ha 376 376 1 534
Insecticide R/ha 1 354 274 381
Fungicides R/ha 367 251 647
Marketing costs R/ha 232 253 40
Repairs and maintenance R/ha 1 128 1 128 1 106
Casual labour R/ha
Irrigation: Water R/ha 1 206 1 231 1 146
Irrigation: Electricity R/ha 4 854 4 611 4 611
Aerial spray R/ha 1 350 450
Other expenditure: Scheduling / Irrigation Equipment R&M R/ha 1 271 1 214 1 214
Total variable expenditure R/ha R33 187 R27 563 R22 682
Total variable expenditure R/ton R4 148 R3 675 R6 480
3.1 Gross margin R/ha R8 847 R10 643 R5 554
3.2 Gross margin R/ton R1 106 R1 419 R1 587
Break-even yield T/ha 6.32 5.41 2.81
Break-even price R/ton R4 148 R3 675 R6 480
Source: GWK, GSA and BFAP, updated April 2024.
Gross margin comparison – Baseline: Northern Cape
Graph showing the baseline gross margin comparison for Northern Cape irrigation

Gross margin per hectare: Northern Cape

Wheat sensitivity analysis
Yield (t/ha)
Producers price 7.25 7.50 7.75 8.00 8.25 8.50 8.75
R4 254 -2 344 -1 281 -217 847 1 910 2 974 4 037
R4 504 -532 594 1 720 2 847 3 973 5 099 6 225
R4 754 1 281 2 469 3 658 4 847 6 035 7 224 8 412
R5 004 3 093 4 344 5 595 6 847 8 098 9 349 10 600
R5 254 4 906 6 219 7 533 8 847 10 160 11 474 12 787
R5 504 6 718 8 094 9 470 10 847 12 223 13 599 14 975
R5 754 8 531 9 969 11 408 12 847 14 285 15 724 17 162
R6 004 10 343 11 844 13 345 14 847 16 348 17 849 19 350
R6 254 12 156 13 719 15 283 16 847 18 410 19 974 21 537
Barley sensitivity analysis
Yield (t/ha)
Producers price 6.75 7.00 7.25 7.50 7.75 8.00 8.25
R4 094 73 1 096 2 120 3 143 4 167 5 190 6 214
R4 344 1 760 2 846 3 932 5 018 6 104 7 190 8 276
R4 594 3 448 4 596 5 745 6 893 8 042 9 190 10 339
R4 844 5 135 6 346 7 557 8 768 9 979 11 190 12 401
R5 094 6 823 8 096 9 370 10 643 11 917 13 190 14 464
R5 344 8 510 9 846 11 182 12 518 13 854 15 190 16 526
R5 594 10 198 11 596 12 995 14 393 15 792 17 190 18 589
R5 844 11 885 13 346 14 807 16 268 17 729 19 190 20 651
R6 094 13 573 15 096 16 620 18 143 19 667 21 190 22 714
Canola sensitivity analysis
Yield (t/ha)
Producers price 2.75 3.00 3.25 3.50 3.75 4.00 4.25
R7 067 -3 246 -1 480 287 2 054 3 821 5 588 7 355
R7 317 -2 559 -730 1 100 2 929 4 758 6 588 8 417
R7 567 -1 871 20 1 912 3 804 5 696 7 588 9 480
R7 817 -1 184 770 2 725 4 679 6 633 8 588 10 542
R8 067 -496 1 520 3 537 5 554 7 571 9 588 11 605
R8 317 191 2 270 4 350 6 429 8 508 10 588 12 667
R8 567 879 3 020 5 162 7 304 9 446 11 588 13 730
R8 817 1 566 3 770 5 975 8 179 10 383 12 588 14 792
R9 067 2 254 4 520 6 787 9 054 11 321 13 588 15 855
Canola margin above/below wheat
Yield Price (R/ton)
R7 317 R7 567 R7 817 R8 067 R8 317 R8 567 R8 817
3.00 -9 576 -8 826 -8 076 -7 326 -6 576 -5 826 -5 076
2.75 -11 405 -10 718 -10 030 -9 343 -8 655 -7 968 -7 280
3.00 -9 576 -8 826 -8 076 -7 326 -6 576 -5 826 -5 076
3.25 -7 747 -6 934 -6 122 -5 309 -4 497 -3 684 -2 872
3.50 -5 917 -5 042 -4 167 -3 292 -2 417 -1 542 -667
3.75 -4 088 -3 151 -2 213 -1 276 -338 599 1 537
4.00 -2 259 -1 259 -259 741 1 741 2 741 3 741
4.25 -429 633 1 696 2 758 3 821 4 883 5 946
5.00 5 059 6 309 7 559 8 809 10 059 11 309 12 559

Notes

  • Please refer to Methodology, Approach and Definitions for in-depth interpretation of enterprise budgets.
  • The canola back-payment assumes 10% of contracted price.
  • The cost items reflect the input allocation based on the target yield for the respective crops.
  • Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
  • The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
  • The costs for wheat, barley and oats seeds reflect a combination of own and purchased seed.
  • It is important to note that overhead costs are not included and should be accounted for. Overhead costs such as interest on production loans, labour, management and administration will vary to a large extent from producer to producer. Producers will therefore have to deduct the farm business' overhead cost from the gross margins as stipulated in the tables and figures to calculate the net income per crop.
Subscribe: receive ICBs via e-mail