Canola, barley, oats and wheat 2015/2016 Canola, gars, hawer en koring
Area / Gebied | Swellendam / Heidelberg / Riversdal | ||||
---|---|---|---|---|---|
Crop / Gewas | Canola | Barley / Gars | Wheat / Koring | Oats / Hawer | |
Cultivation system / Bewerkingstelsel | Minimum | ||||
Planting method / Plant metode | Planter | ||||
Yield / Opbrengs | T/ha | 1.45 | 2.50 | 2.30 | 2.00 |
Nett farm gate price / Netto prys plaashek | R/ton | 4 465 | 3 191 | 3 028 | 3 750 |
Safex contract / kontrak (ii) | R/ton | 4 500 | 3 241 | 3 798 | 3 750 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 580 | 0 |
Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 91 | 0 |
Other marketing costs / Ander (iii) | R/ton | 35 | 50 | 99 | 96 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 6 474 | 7 978 | 6 964 | 7 308 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (iv) | R/ha | 600 | 246 | 344 | 239 |
Own / Eie | R/ha | 0 | 87 | 116 | 95 |
Purchased / Gekoop | R/ha | – | 159 | 228 | 144 |
Fertilizer / Bemesting (v) | R/ha | 999 | 504 | 864 | 556 |
Lime / Kalk | R/ha | 173 | 173 | 346 | 200 |
Herbicides / Onkruiddoders | R/ha | 461 | 423 | 423 | 130 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 118 | 393 | 150 | 213 |
Crop insurance / Oesversekering | R/ha | 235 | 235 | 236 | 242 |
Tractor and implements / Trekkers en implemente (vi) | |||||
Fuel / Brandstof | R/ha | 236 | 236 | 236 | 236 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 421 | 421 | 421 | 421 |
Contract work / Kontrakwerk | R/ha | 0 | 0 | 0 | 0 |
Casual labour / Los arbeid | R/ha | 10 | 10 | 11 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vii) | R/ha | 165 | 136 | 154 | 118 |
Harvesting costs / Oeskoste (viii) | R/ha | 304 | 304 | 304 | 304 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 723 | 3 329 | 3 833 | 2 659 |
Gross margin / Bruto marge | R/ha | 2 751 | 4 895 | 3 475 | 4 649 |
Labour costs / Gereelde arbeidskoste | R/ha | 205 | 205 | 205 | 205 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 546 | 4 690 | 3 270 | 4 444 |
Source: based on cropping budgets as compiled by SSC.
Bron: baseer op gewasbegrotings soos opgestel deur SSK.
- Canola and barley prices unknown during drafting of budgets. Estimates were made of new prices.
Canola en garspryse nie bekend tydens opstel van begroting. Ramings is gemaak van nuwe prys. - Safex price only applicable to wheat.
Safex-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate 9.25%.
Rentekoers 9.25%. - Includes self combine harvesting and "platsny" if applicable (only fuel and repairs).
Eie stroper en platsny indien van toepassing (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
SSC area / SSK gebied
Contract price / Kontrak prys (R/ton) | 4 300 | 4 400 | 4 500 | 4 600 | 4 700 |
---|---|---|---|---|---|
Yield per ha / Opbrengs per ha (ton) | Gross margin (permanent labour excluded) / Bruto marge (arbeid uitgesluit) | ||||
1.25 | 1 608 | 1 733 | 1 858 | 1 983 | 2 108 |
1.35 | 2 035 | 2 170 | 2 305 | 2 440 | 2 575 |
1.45 | 2 461 | 2 606 | 2 751 | 2 896 | 3 041 |
1.55 | 2 888 | 3 043 | 3 198 | 3 353 | 3 508 |
1.65 | 3 314 | 3 479 | 3 644 | 3 809 | 3 974 |