INCOME & COST BUDGETS ARCHIVES 2012/2013 CANOLA BARLEY WHEAT ICB 2012 2013 CANOLA SUMMARY
- ICB 2012 2013 CANOLA SUMMARY
- ICB 2012 2013 WHEAT SUMMARY
- ICB 2012 2013 BARLEY SUMMARY
Crop summary / Gewas opsomming
Gross margins for canola 2012/2013 Canola bruto marges
Area / Streek | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Moorreesburg | Malmesbury | Eendekuil | Porterville | |
---|---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | Minimum | No / Geen | Minimum | Minimum | Minimum | Minimum | |
Yield / Opbrengs | T/ha | 1.40 | 1.30 | 1.20 | 0.40 | 1.60 | 1.10 | 1.50 |
Nett farm gate price / Netto prys plaashek | R/ton | 4 340 | 4 340 | 4 336 | 4 343 | 4 338 | 4 342 | 4 342 |
Contract / kontrak (i) | R/ton | 4 350 | 4 350 | 4 350 | 4 350 | 4 350 | 4 350 | 4 350 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade discounts / graaddiskonto | R/ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other marketing costs / Ander (ii) | R/ton | 10 | 10 | 14 | 7 | 12 | 8 | 8 |
Gross income at farm gate / Bruto inkomste by plaaskhek | R/ha | 6 076 | 5 642 | 5 203 | 6 080 | 6 940 | 4 776 | 6 513 |
Variable costs / Veranderlike koste | ||||||||
Pre harvest cost / Vooroeskoste | ||||||||
Seed / Saad (iii) | R/ha | 360 | 446 | 372 | 292 | 296 | 296 | 251 |
Own / Eie | R/ha | 4 | 0 | – | 45 | 7 | 7 | 38 |
Purchased / Gekoop | R/ha | 356 | 446 | – | 248 | 290 | 290 | 213 |
Fertilizer / Bemesting (iv) | R/ha | 1 422 | 1 223 | 857 | 1 215 | 1 519 | 1 104 | 1 423 |
Lime / Kalk | R/ha | 61 | 58 | 69 | 0 | 166 | 0 | 125 |
Herbicides / Onkruiddoders | R/ha | 489 | 393 | 372 | 380 | 320 | 280 | 320 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 364 | 302 | 116 | 46 | 60 | 40 | 61 |
Crop insurance / Oesversekering | R/ha | 27 | 23 | 215 | 0 | 14 | 0 | 0 |
Tractors and implements / Trekkers en implemente (v) | ||||||||
Fuel / Brandstof | R/ha | 187 | 187 | 106 | 185 | 235 | 255 | 255 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 301 | 301 | 183 | 177 | 228 | 187 | 197 |
Contract / Kontrakwerk | R/ha | 173 | 58 | 24 | 105 | 65 | 65 | 76 |
Casual labour / Los arbeid | R/ha | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vi) | R/ha | 196 | 175 | 114 | 137 | 173 | 133 | 158 |
Harvesting costs / Oeskoste (vii) | R/ha | 343 | 343 | 216 | 210 | 287 | 302 | 310 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 927 | 3 508 | 2 653 | 2 746 | 3 463 | 2 662 | 3 175 |
Gross margin / Bruto marge | R/ha | 2 150 | 2 134 | 2 549 | 3 334 | 3 477 | 2 114 | 3 337 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 420 | 340 | 182 | 214 | 161 | 161 | 161 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 730 | 1 794 | 2 367 | 3 120 | 3 316 | 1 953 | 3 176 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate calculated over 6 months: 0.00%.
Rentekoers bereken vir 6 maande: 0.00%. - Includes self combine harvesting and "plat sny" if applicable (only fuel and repairs).
Eie stroper en platsnyer indien van toepassing (slegs brandstof en reparasies).