INCOME & COST BUDGETS ARCHIVES 2006/2007 SOYBEAN AND WHITE MAIZE ICB 2006 MPUMALANGA DRYLAND
- ICB 2006 MPUMALANGA DRYLAND
- ICB 2006 FREE STATE DRYLAND
- ICB 2006 NORTH WEST NWC DRYLAND
- ICB 2006 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2006/2007 Sojabone en mielies
Area / Gebied | Kinross | Morgenson | Piet Retief | ||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
|
Yield / Opbrengs | T/ha | 1.80 | 4.70 | 1.75 | 2.40 | 2.25 | 5.50 |
Nett farm price / Netto plaasprys | R/ton | 1 780.00 | 1 290.00 | 1 780.00 | 1 290.00 | 1 780.00 | 1 290.00 |
Gross income / Bruto inkomste | R/ha | 3 204.00 | 6 063.00 | 3 115.00 | 3 096.00 | 4 005.00 | 7 095.00 |
Variable costs / Veranderlike koste | |||||||
Pre Harvest Cost / Vooroeskoste | |||||||
Seed / Saad (i) | R/ha | 324.20 | 544.00 | 155.21 | 578.00 | 246.20 | 425.00 |
Fertilizer / Bemesting (ii) | R/ha | 880.16 | 1 114.74 | 254.44 | 852.78 | 1 083.09 | 1 358.81 |
Weed control / Onkruidbeheer | R/ha | 208.47 | 345.09 | 116.23 | 220.67 | 247.26 | 302.58 |
Pest control / Plaagbeheer | R/ha | 5.09 | 171.68 | 3.18 | 173.65 | 105.68 | 164.05 |
Casual Labour / Losarbeid | R/ha | 99.00 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
Energy / Brandstof | R/ha | 231.52 | 219.27 | 252.26 | 261.70 | 255.00 | 156.15 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 163.16 | 152.64 | 213.03 | 217.19 | 223.00 | 152.00 |
Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 154.72 | 207.12 | 99.49 | 179.10 | 171.39 | 204.97 |
Harvest and marketing costs / Oes- en bemarkingskoste (iv) | R/ha | 667.00 | 805.50 | 663.75 | 656.00 | 696.25 | 857.50 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 733.32 | 3 659.04 | 1 757.59 | 3 164.09 | 3 027.87 | 3 621.06 |
Gross margin / Bruto marge | R/ha | 470.68 | 2 403.96 | 1 357.41 | -68.09 | 977.13 | 3 473.94 |
Labour costs / Gereelde arbeidskoste | R/ha | 52.50 | 127.50 | 52.50 | 127.50 | 52.50 | 127.50 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 418.18 | 2 276.46 | 1 304.91 | -195.59 | 924.63 | 3 346.44 |
- Producers purchase 5-33% certified soya seed – the balance is their own.
Produsente koop slegs 5-33% gesertifiseerde sojaboonsaad en die res is teruggehoude saad. - Including trace elements.
Sluit in spoorelemente. - Calculated at 12% over a six month period.
Bereken teen 12% vir ses maande. - Contractors cost for harvesting is used as a norm.
Kontrakteursoeskoste is aanvaar as norm.