INCOME & COST BUDGETS ARCHIVES 2014/2015 SOYBEAN MAIZE SUNFLOWER ICB 2014 2015 MAIZE IRRIGATION SUMMARY
Crop summary 2014/2015 Gewas opsomming
| Area / Gebied | Bergville | Brits Koedoeskop |
Loskop | GWK | |
|---|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | None Geen |
Conv. Konv. |
Conv. Konv. |
Minimum | |
| Yield / Opbrengs | T/ha | 12.00 | 12.00 | 12.00 | 13.50 |
| Nett farm price / Netto plaasprys | R/ton | 1 529 | 1 610 | 1 666 | 1 540 |
| Safex | R/ton | 1 968 | 1 968 | 1 968 | 1 968 |
| Transport differential / Vervoerdifferensiaal | R/ton | 316 | 206 | 143 | 295 |
| Other marketing costs / Ander | R/ton | 123 | 152 | 159 | 134 |
| Gross income / Bruto inkomste | R/ha | 18 353 | 19 320 | 19 991 | 20 783 |
| Variable costs / Veranderlike koste | |||||
| Pre harvest cost / Vooroeskoste | |||||
| Seed / Saad | R/ha | 3 363 | 3 286 | 3 446 | 4 107 |
| Own / Eie | R/ha | 0 | 0 | 0 | 0 |
| Purchased / Gekoop | R/ha | 3 363 | 3 286 | 3 446 | 4 107 |
| Fertilizer / Bemesting | R/ha | 4 934 | 4 702 | 4 760 | 5 281 |
| Lime / Kalk | R/ha | 574 | 36 | 600 | 0 |
| Herbicides / Onkruiddoders | R/ha | 540 | 282 | 283 | 191 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 125 | 4 | 4 | 2 179 |
| Casual labour / Los arbeid | R/ha | 345 | 0 | 0 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 294 | 0 | 0 | 290 |
| Crop insurance / Oesversekering | R/ha | 642 | 792 | 820 | 558 |
| Irrigation / Besproeiing | R/ha | 2 456 | 5 075 | 5 075 | 3 470 |
| Mechanisation costs / Meganisasiekoste | |||||
| Fuel / Brandstof | R/ha | 131 | 770 | 777 | 636 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 156 | 584 | 584 | 415 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 694 | 818 | 859 | 896 |
| Harvesting costs / Oeskoste | R/ha | 330 | 828 | 829 | 795 |
| Total variable costs / Totaal veranderlike koste | R/ha | 14 584 | 17 177 | 18 037 | 18 819 |
| Gross margin / Bruto marge | R/ha | 3 769 | 2 143 | 1 954 | 1 964 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 736 | 726 | 726 | 792 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 3 033 | 1 417 | 1 228 | 1 100 |


