INCOME & COST BUDGETS ARCHIVES 2014/2015 SOYBEAN MAIZE SUNFLOWER ICB 2014 2015 MPUMALANGA IRRIGATION
- ICB 2014 2015 MPUMALANGA IRRIGATION
- ICB 2014 2015 MPUMALANGA DRYLAND
Soybean and maize (irrigation) 2014/2015 Sojabone en mielies (besproeiing)
Area / Gebied | Loskop irrigation scheme / besproeiingskema | |||
---|---|---|---|---|
Crop / Gewas | Soybeans / Sojabone RR | Maize / Mielies | Wheat / Koring | |
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2015 | 12/2014 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 5.50 |
Nett farm price / Netto plaasprys | R/ton | 4 521 | 1 666 | 3 228 |
Safex | R/ton | 4 675 | 1 968 | 3 642 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 143 | 152 |
Other marketing costs / Ander (i) | R/ton | 154 | 159 | 262 |
Gross income / Bruto inkomste | R/ha | 18 084 | 19 991 | 17 765 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 948 | 3 446 | 421 |
Own / Eie | R/ha | 414 | 0 | 130 |
Purchased / Gekoop | R/ha | 533 | 3 446 | 291 |
Fertilizer / Bemesting (iii) | R/ha | 1 293 | 4 760 | 4 596 |
Lime / Kalk | R/ha | 600 | 600 | 0 |
Herbicides / Onkruiddoders | R/ha | 272 | 283 | 174 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 8 | 4 | 67 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 0 | 175 |
Crop insurance / Oesversekering | R/ha | 832 | 820 | 1 022 |
Irrigation / Besproeiing (iv) | R/ha | 3 461 | 5 075 | 3 230 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 682 | 777 | 742 |
Repair & maintenance / Herstel & onderhoud | R/ha | 541 | 584 | 467 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 482 | 859 | 586 |
Harvesting costs / Oeskoste (vi) | R/ha | 829 | 829 | 829 |
Total variable costs / Totaal veranderlike koste | R/ha | 10 122 | 18 037 | 12 309 |
Gross margin / Bruto marge | R/ha | 7 962 | 1 954 | 5 446 |
Labour costs / Gereelde arbeidskoste | R/ha | 600 | 726 | 800 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 7 362 | 1 228 | 4 646 |
Source: compiled in cooperation with MGK.
Bron: opgestel in samewerking met MGK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 275 | 3 048 | 5 119 | 7 190 | 9 260 | 11 331 |
4 475 | 3 648 | 5 819 | 7 990 | 10 160 | 12 331 |
4 675 | 4 248 | 6 519 | 8 790 | 11 060 | 13 331 |
4 875 | 4 848 | 7 219 | 9 590 | 11 960 | 14 331 |
5 075 | 5 448 | 7 919 | 10 390 | 12 860 | 15 331 |