INCOME & COST BUDGETS ARCHIVES 2009/2010 ICB 2009 OVERBERG AGRI AREA
- ICB 2009 OVERBERG AGRI AREA
- ICB 2009 SOUTHERN CAPE SSC AREA
- ICB 2009 SWARTLAND CAPE AGRI AREA
- ICB 2009 SWARTLAND MKB AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, barley and wheat 2009/2010 Canola, gars en koring
Area / Gebied | Caledon / Riviersonderend | Bredasdorp / Napier | |||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Canola | Barley Gars |
Wheat Koring |
Canola | Barley Gars |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | Minimum | ||||||
Yield / Opbrengs | T/ha | 1.20 | 2.50 | 2.65 | 1.20 | 2.20 | 2.20 |
Nett farm price / Netto plaasprys | R/ton | 3 460.00 | 2 210.00 | 2 090.23 | 3 460.00 | 2 210.00 | 2 090.23 |
SAFEX (contract / kontrak) (i) | R/ton | 3 555.00 | 2 650.00 | 2 750.00 | 3 460.00 | 2 210.00 | 2 090.23 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 325.00 | 0.00 | 0.00 | 325.00 |
Grade discounts / Graaddiskonto | R/ton | 0.00 | 0.00 | 192.78 | 0.00 | 0.00 | 192.78 |
Other marketing costs / Ander (ii) | R/ton | 95.00 | 440.00 | 142.00 | 95.00 | 440.00 | 142.00 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 4 152.00 | 5 525.00 | 5 539.10 | 4 152.00 | 4 862.00 | 4 598.50 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (iii) | R/ha | 158.14 | 371.68 | 413.72 | 166.81 | 474.30 | 471.86 |
Own / Eie | R/ha | 3.34 | 81.33 | 91.81 | 2.34 | 45.08 | 42.64 |
Purchased / Gekoop | R/ha | 154.80 | 290.35 | 321.91 | 164.48 | 429.22 | 429.22 |
Fertilizer / Bemesting (iv) | R/ha | 1 434.27 | 1 209.51 | 1 545.07 | 1 685.52 | 1 111.74 | 1 194.79 |
Lime / Kalk | R/ha | 56.33 | 56.33 | 56.33 | 0.00 | 0.00 | 0.00 |
Herbicides / Onkruiddoders | R/ha | 269.46 | 339.85 | 335.26 | 234.44 | 366.00 | 366.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 221.81 | 464.08 | 312.73 | 70.30 | 518.45 | 242.10 |
Crop insurance / Oesversekering | R/ha | 27.54 | 27.30 | 30.02 | 25.71 | 29.55 | 27.49 |
Tractor and implements / Trekker en implemente | |||||||
Fuel / Brandstof | R/ha | 233.95 | 233.95 | 233.95 | 233.95 | 233.95 | 233.95 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 240.78 | 240.78 | 240.78 | 240.78 | 240.78 | 240.78 |
Contractor / Kontrakteur | R/ha | 112.10 | 155.15 | 207.65 | 66.72 | 88.28 | 91.33 |
Casual labour / Losarbeid | R/ha | 2.50 | 2.50 | 2.50 | 0.00 | 0.00 | 2.50 |
Interest on working capital / Rente of bedryfskapitaal (v) | R/ha | 204.88 | 225.96 | 241.67 | 205.94 | 228.15 | 214.31 |
Harvest costs / Oeskoste (vi) | R/ha | 284.56 | 284.56 | 284.56 | 284.56 | 284.56 | 284.56 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 246.32 | 3 611.66 | 3 904.25 | 3 214.73 | 3 575.76 | 3 369.66 |
Gross margin / Bruto marge | R/ha | 905.68 | 1 913.34 | 1 634.85 | 937.27 | 1 286.24 | 1 228.83 |
Permanent labour costs / Gereelde arbeidskoste | R/ha | 189.36 | 189.36 | 189.36 | 189.36 | 189.36 | 189.36 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 716.32 | 1 723.98 | 1 445.49 | 747.91 | 1 096.88 | 1 039.47 |
Source: compiled in cooperation with Overberg Agri.
Bron: opgestel in samewerking met Overberg Agri.
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated at 14% over a six month period.
Bereken teen 14% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Overberg
Yield per ha / Opbrengs per ha (ton) | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 |
---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
3 100 | -542 | 360 | 1 261 | 1 862 | 2 764 |
3 555 | -132 | 906 | 1 944 | 2 635 | 3 674 |
3 850 | 133 | 1 260 | 2 386 | 3 137 | 4 264 |
Yield per ha / Opbrengs per ha (ton) | 0.90 | 1.20 | 1.50 | 1.70 | 2.00 |
---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
3 100 | -510 | 391 | 1 293 | 1 894 | 2 795 |
3 555 | -101 | 937 | 1 975 | 2 667 | 3 705 |
3 850 | 165 | 1 291 | 2 418 | 3 169 | 4 295 |