INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 NORTH WEST DRYLAND
- ICB 2015 2016 NORTH WEST DRYLAND
- ICB 2015 2016 NORTH WEST IRRIGATION
Soybean, maize and sunflower (dryland) 2015/2016 Sojabone, mielies en sonneblom (droëland)
| Area / Gebied | Koster Highveld / Hoëveld | Lichtenburg / Ottosdal / Sannieshof / Delareyville | |||||
|---|---|---|---|---|---|---|---|
| Crop / Gewas | Soybean Sojabone |
Maize Mielies |
Sunflower Sonneblom |
Soybean Sojabone |
Maize Mielies |
Sunflower Sonneblom |
|
| Cultivation system / Bewerkingstelsel | conv. / konv. | conv. / konv. | conv. / konv. | conv. / konv. | conv. / konv. | conv. / konv. | |
| Date SAFEX future price Datum SAFEX termynkontrakprys |
05/2016 | 07/2016 | 05/2016 | 05/2016 | 07/2016 | 05/2016 | |
| Yield / Opbrengs | T/ha | 2.00 | 3.50 | 2.00 | 1.50 | 3.50 | 1.50 |
| Nett Farm Price / Netto Plaasprys | R/ton | 5 187 | 2 689 | 5 492 | 5 187 | 2 644 | 5 433 |
| Safex | R/ton | 5 380 | 2 946 | 5 880 | 5 380 | 2 946 | 5 880 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 141 | 150 | 0 | 186 | 209 |
| Other marketing costs / Ander (i) | R/ton | 193 | 116 | 238 | 193 | 116 | 238 |
| Gross Income / Bruto Inkomste | R/ha | 10 374 | 9 413 | 10 984 | 7 781 | 9 255 | 8 150 |
| Variable costs / Veranderlike koste | |||||||
| Pre harvest cost / Vooroeskoste | |||||||
| Seed / Saad (ii) | R/ha | 953 | 1 066 | 413 | 997 | 1 066 | 413 |
| Own / Eie | R/ha | 202 | 0 | 0 | 189 | 0 | 0 |
| Purchased / Gekoop | R/ha | 751 | 1 066 | 413 | 808 | 1 066 | 413 |
| Fertilizer / Bemesting (iii) | R/ha | 1 169 | 2 311 | 1 262 | 1 168 | 2 171 | 1 262 |
| Lime / Kalk | R/ha | 45 | 42 | 42 | 31 | 31 | 31 |
| Herbicides / Onkruiddoders | R/ha | 474 | 447 | 141 | 390 | 357 | 141 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 112 | 18 | 0 | 112 | 34 | 0 |
| Casual labour / Los arbeid | R/ha | 93 | 138 | 0 | 100 | 112 | 0 |
| Aerial spray / Lugbespuiting | R/ha | 0 | 0 | 0 | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 934 | 358 | 366 | 545 | 370 | 196 |
| Mechanisation costs / Meganisasiekoste | |||||||
| Fuel / Brandstof | R/ha | 500 | 580 | 580 | 505 | 586 | 555 |
| Repair and maintenance / Herstel en onderhoud | R/ha | 485 | 547 | 427 | 505 | 499 | 427 |
| Interest on working capital (iv) / Rente op bedryfskapitaal (iv) | R/ha | 255 | 271 | 173 | 232 | 262 | 164 |
| Harvesting Costs / Oeskoste (v) | R/ha | 911 | 512 | 611 | 809 | 589 | 612 |
| Total variable costs / Totaal veranderlike koste | R/ha | 5 931 | 6 289 | 4 014 | 5 394 | 6 077 | 3 802 |
| Gross margin / Bruto marge | R/ha | 4 443 | 3 124 | 6 970 | 2 387 | 3 178 | 4 348 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 295 | 276 | 313 | 268 | 313 | 322 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 4 148 | 2 848 | 6 657 | 2 119 | 2 865 | 4 026 |
Source: compiled in cooperation with NWK.
Bron: opgestel in samewerking met NWK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest calculated for part of production year. Interest rate: 9.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 9.00%. - Includes self combine harvesting (fuel and repairs only).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
North West Province (dryland) / Noordwes Provinsie (droëland)
| Yield / Opbrengs (ton/ha) | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 |
|---|---|---|---|---|---|
| SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ton | R/ha | ||||
| 4 980 | 1 729 | 2 686 | 3 643 | 4 601 | 5 558 |
| 5 180 | 2 049 | 3 046 | 4 043 | 5 041 | 6 038 |
| 5 380 | 2 369 | 3 406 | 4 443 | 5 481 | 6 518 |
| 5 580 | 2 689 | 3 766 | 4 843 | 5 921 | 6 998 |
| 5 780 | 3 009 | 4 126 | 5 243 | 6 361 | 7 478 |
| Yield / Opbrengs (ton/ha) | 1.10 | 1.30 | 1.50 | 1.70 | 1.90 |
|---|---|---|---|---|---|
| SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ton | R/ha | ||||
| 4 980 | -128 | 829 | 1 787 | 2 744 | 3 702 |
| 5 180 | 92 | 1 089 | 2 087 | 3 084 | 4 082 |
| 5 380 | 312 | 1 349 | 2 387 | 3 424 | 4 462 |
| 5 580 | 532 | 1 609 | 2 687 | 3 764 | 4 842 |
| 5 780 | 752 | 1 869 | 2 987 | 4 104 | 5 222 |


