INCOME & COST BUDGETS ARCHIVES 2010/2011 ICB 2010 OVERBERG AGRI AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, barley and wheat 2010/2011 Canola, gars en koring
Area / Gebied | Caledon / Riviersonderend | Bredasdorp / Napier | |||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Canola | Barley Gars |
Wheat Koring |
Canola | Barley Gars |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | Minimum | ||||||
Yield / Opbrengs | T/ha | 1.30 | 2.50 | 2.65 | 1.30 | 2.20 | 2.20 |
Nett farm price / Netto plaasprys | R/ton | 2 787.00 | 1 646.04 | 1 557.74 | 2 780.04 | 1 638.29 | 1 557.74 |
SAFEX (contract / kontrak) (i) | R/ton | 2 800.00 | 1 735.50 | 2 255.00 | 2 800.00 | 1 757.75 | 2 255.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 420.00 | 0.00 | 0.00 | 420.00 |
Grade discounts / Graaddiskonto | R/ton | 0.00 | 0.00 | 146.30 | 0.00 | 0.00 | 146.30 |
Other marketing costs / Ander (ii) | R/ton | 13.00 | 89.46 | 130.96 | 19.96 | 119.46 | 130.96 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 3 623.10 | 4 115.11 | 4 128.02 | 3 614.06 | 3 604.25 | 3 427.04 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (iii) | R/ha | 215.06 | 367.49 | 383.76 | 252.85 | 335.48 | 330.81 |
Own / Eie | R/ha | 2.66 | 28.10 | 59.60 | 0.63 | 55.98 | 41.39 |
Purchased / Gekoop | R/ha | 212.40 | 339.39 | 324.16 | 252.23 | 279.50 | 289.43 |
Fertilizer / Bemesting (iv) | R/ha | 991.76 | 989.55 | 1 158.49 | 948.48 | 719.03 | 801.60 |
Lime / Kalk | R/ha | 56.33 | 56.33 | 56.33 | 52.40 | 52.40 | 52.40 |
Herbicides / Onkruiddoders | R/ha | 308.42 | 336.64 | 350.00 | 221.00 | 340.00 | 340.00 |
Pesticides and fungicides Plaag- en swambeheermiddels |
R/ha | 234.00 | 474.37 | 312.00 | 95.00 | 468.85 | 229.00 |
Crop Insurance / Oesversekering | R/ha | 16.30 | 18.52 | 24.62 | 14.46 | 14.42 | 14.39 |
Tractor and implements / Trekker en implemente (v) | |||||||
Fuel / Brandstof | R/ha | 140.65 | 152.88 | 152.88 | 140.65 | 152.88 | 152.88 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 205.00 | 222.82 | 222.82 | 205.00 | 222.82 | 222.82 |
Contractor / Kontrakwerk | R/ha | 65.83 | 108.88 | 136.23 | 23.60 | 89.32 | 44.60 |
Casual labour / Losarbeid | R/ha | 2.50 | 2.50 | 2.50 | 0.00 | 0.00 | 2.50 |
Interest on working capital / Rente of bedryfskapitaal (vi) | R/ha | 127.25 | 153.47 | 155.69 | 114.77 | 137.06 | 128.55 |
Harvest costs / Oeskoste (vii) | R/ha | 256.32 | 304.72 | 304.72 | 256.32 | 304.72 | 304.72 |
Total variable costs Totaal veranderlike koste |
R/ha | 2 619.43 | 3 188.17 | 3 260.05 | 2 324.52 | 2 836.97 | 2 624.28 |
Gross margin / Bruto marge | R/ha | 1 003.67 | 926.94 | 867.98 | 1 289.54 | 767.28 | 802.75 |
Permanent labour costs / Gereelde arbeidskoste | R/ha | 189.36 | 189.36 | 200.00 | 200.00 | 200.00 | 189.36 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 814.31 | 737.58 | 667.98 | 1 089.54 | 567.28 | 613.39 |
Source: compiled in cooperation with Overberg Agri.
Bron: opgestel in samewerking met Overberg Agri.
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Calculated at 10.5% over a six month period.
Bereken teen 10.5% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Overberg
Yield / Opbrengs (ton/ha) | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 |
---|---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin R/ha (excluding permanent labour) / Bruto marge R/ha (arbeid uitgesluit) | |||||
2 600 | -28 | 230 | 487 | 745 | 1 002 | 1 260 |
2 700 | 72 | 339 | 607 | 874 | 1 142 | 1 409 |
2 800 | 172 | 449 | 726 | 1 004 | 1 281 | 1 558 |
2 900 | 271 | 558 | 846 | 1 133 | 1 420 | 1 708 |
3 000 | 371 | 668 | 965 | 1 262 | 1 560 | 1 857 |
Yield / Opbrengs (ton/ha) | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 |
---|---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin R/ha (excluding permanent labour) / Bruto marge R/ha (arbeid uitgesluit) | |||||
2 600 | 260 | 517 | 774 | 1 031 | 1 288 | 1 545 |
2 700 | 359 | 626 | 893 | 1 160 | 1 427 | 1 694 |
2 800 | 459 | 736 | 1 013 | 1 290 | 1 566 | 1 843 |
2 900 | 559 | 845 | 1 132 | 1 419 | 1 706 | 1 993 |
3 000 | 658 | 955 | 1 252 | 1 548 | 1 845 | 2 142 |